<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>High Desert RC  Racing Fun &#187; music</title>
	<atom:link href="http://www.highdesertrcracing.com/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highdesertrcracing.com</link>
	<description>The Passion The Power, The Fun - Smell My Nitro!</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<image>
<link>http://www.highdesertrcracing.com</link>
<url>http://www.highdesertrcracing.com/wp-content/mbp-favicon/Yellow_Chevelot.ico</url>
<title>High Desert RC  Racing Fun</title>
</image>
		<item>
		<title>Remote Control Ratings</title>
		<link>http://www.highdesertrcracing.com/remote-control-ratings/</link>
		<comments>http://www.highdesertrcracing.com/remote-control-ratings/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:14:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[RC Stuff]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[remote control ratings]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[universal remote control ratings]]></category>
		<guid isPermaLink="false">http://www.distilledfacts.net/highdesertrcracing.com/remote-control-ratings/</guid>
		<description><![CDATA[Is my PSU any good?? I have an EZcool PS-1000 700W power supply. Amp ratings: +3.3V____36A +5V______40A +12V1____20A +12V2____20A -12V______0.8A +5VSB____3.0A PS-ON____Remote COM______Return POK______PG Other specs: 7000Watt SLI certified PFC technology Mesh grill side panel Super silent 12 cm fan Auto control 4 levels of protection What is the best nVidia GFX card this could [...]]]></description>
		<wfw:commentRss>http://www.highdesertrcracing.com/remote-control-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.highdesertrcracing.com @ 2012-02-07 12:51:55 by W3 Total Cache -->
